ConnectionMetrics Class
Namespace: Riptide.Utils
Assembly: RiptideNetworking.dll
Tracks and manages various metrics of a Connection.
public class ConnectionMetrics
Inherited Members
Constructors
ConnectionMetrics() | Initializes metrics. |
Fields
RollingReliableSends | The number of send attempts that were required to deliver recent reliable messages. |
Properties
BytesIn | The total number of bytes received across all send modes since the last Reset() call, including those in duplicate and, in the case of notify messages, out-of-order packets. Does not include packet header bytes, which may vary by transport. |
BytesOut | The total number of bytes sent across all send modes since the last Reset() call, including those in automatic resends. Does not include packet header bytes, which may vary by transport. |
MessagesIn | The total number of messages received across all send modes since the last Reset() call, including duplicate and out-of-order notify messages. |
MessagesOut | The total number of messages sent across all send modes since the last Reset() call, including automatic resends. |
NotifyBytesIn | The total number of bytes received in notify messages since the last Reset() call, including those in duplicate and out-of-order packets. Does not include packet header bytes, which may vary by transport. |
NotifyBytesOut | The total number of bytes sent in notify messages since the last Reset() call. Does not include packet header bytes, which may vary by transport. |
NotifyDelivered | The number of notify messages delivered since the last Reset() call. |
NotifyDiscarded | The number of duplicate or out-of-order notify messages which were received, but discarded (not handled) since the last Reset() call. |
NotifyIn | The number of notify messages received since the last Reset() call, including duplicate and out-of-order ones. |
NotifyLost | The number of notify messages lost since the last Reset() call. |
NotifyOut | The number of notify messages sent since the last Reset() call. |
ReliableBytesIn | The total number of bytes received in reliable messages since the last Reset() call, including those in duplicate packets. Does not include packet header bytes, which may vary by transport. |
ReliableBytesOut | The total number of bytes sent in reliable messages since the last Reset() call, including those in automatic resends. Does not include packet header bytes, which may vary by transport. |
ReliableDiscarded | The number of duplicate reliable messages which were received, but discarded (and not handled) since the last Reset() call. |
ReliableIn | The number of reliable messages received since the last Reset() call, including duplicates. |
ReliableOut | The number of reliable messages sent since the last Reset() call, including automatic resends (each resend adds to this value). |
ReliableUniques | The number of unique reliable messages sent since the last Reset() call. A message only counts towards this the first time it is sent—subsequent resends are not counted. |
RollingNotifyDelivered | The number of notify messages delivered of the last 64 notify messages to be lost or delivered. |
RollingNotifyLossRate | The loss rate (0-1) among the last 64 notify messages. |
RollingNotifyLost | The number of notify messages lost of the last 64 notify messages to be lost or delivered. |
UnreliableBytesIn | The total number of bytes received in unreliable messages since the last Reset() call. Does not include packet header bytes, which may vary by transport. |
UnreliableBytesOut | The total number of bytes sent in unreliable messages since the last Reset() call. Does not include packet header bytes, which may vary by transport. |
UnreliableIn | The number of unreliable messages received since the last Reset() call. |
UnreliableOut | The number of unreliable messages sent since the last Reset() call. |
Methods
Reset() | Resets all non-rolling metrics to 0. |